| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emily Kim, Metropolitan FSC Metropolitan FSC | 28.17 | 14.71 | 13.46 | 3.63 | 3.50 | 3.63 | 3.63 | 3.56 | 0.00 | #7 | |
| 2 | Kaitlyn DeBardelaben, SC of NY SC of NY | 26.89 | 13.80 | 13.09 | 3.63 | 3.44 | 3.50 | 3.44 | 3.44 | 0.00 | #1 | |
| 3 | Montana Browne, Cantiague FSC Cantiague FSC | 24.81 | 13.45 | 11.36 | 3.31 | 2.88 | 3.06 | 2.94 | 2.94 | 0.00 | #12 | |
| 4 | Devon Leib, SC of NY SC of NY | 23.41 | 11.95 | 11.46 | 3.13 | 3.00 | 2.94 | 3.13 | 3.06 | 0.00 | #11 | |
| 5 | Jacklyn Corsitto, Cantiague FSC Cantiague FSC | 23.25 | 11.89 | 11.36 | 3.13 | 2.94 | 3.00 | 3.06 | 3.00 | 0.00 | #6 | |
| 6 | Chelsey Larkin, Great Neck FSC Great Neck FSC | 22.66 | 11.35 | 11.31 | 3.00 | 2.94 | 3.00 | 3.13 | 3.00 | 0.00 | #3 | |
| 7 | Michelle Zarco, SC of NY SC of NY | 19.07 | 9.37 | 10.70 | 2.94 | 2.75 | 2.88 | 2.81 | 2.88 | 1.00 | #4 | |
| 8 | Nicole Carle, SC of NY SC of NY | 18.03 | 8.58 | 9.45 | 2.69 | 2.50 | 2.38 | 2.50 | 2.50 | 0.00 | #2 | |
| 9 | Gianna Signorille, Cantiague FSC Cantiague FSC | 17.10 | 8.20 | 9.90 | 2.69 | 2.63 | 2.63 | 2.69 | 2.56 | 1.00 | #8 | |
| 10 | Ashley Lombardi, Cantiague FSC Cantiague FSC | 16.10 | 8.89 | 9.21 | 2.63 | 2.44 | 2.38 | 2.44 | 2.38 | 2.00 | #10 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 6/10/2010 21:04