| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jacklyn Corsitto, Cantiague FSC Cantiague FSC | 52.11 | 22.16 | 30.95 | 3.63 | 3.38 | 3.50 | 3.38 | 3.31 | 1.00 | #5 | |
| 2 | Kaitlyn DeBardelaben, SC of NY SC of NY | 51.72 | 24.49 | 27.23 | 3.19 | 2.94 | 3.00 | 3.00 | 3.00 | 0.00 | #6 | |
| 3 | Devon Leib, SC of NY SC of NY | 51.19 | 21.04 | 30.15 | 3.50 | 3.31 | 3.25 | 3.31 | 3.38 | 0.00 | #3 | |
| 4 | Emily Kim, Metropolitan FSC Metropolitan FSC | 51.12 | 22.09 | 29.03 | 3.44 | 3.06 | 3.25 | 3.25 | 3.13 | 0.00 | #8 | |
| 5 | Montana Browne, Cantiague FSC Cantiague FSC | 51.03 | 21.55 | 29.48 | 3.44 | 3.25 | 3.31 | 3.25 | 3.13 | 0.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 6/10/2010 21:04