| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anya Davidovich, Essex SC Essex SC | 25.66 | 15.24 | 10.42 | 3.06 | 2.88 | 3.06 | 2.94 | 2.94 | 0.00 | #7 | |
| 2 | Danielle Blesi, Cantiague FSC Cantiague FSC | 21.30 | 12.32 | 8.98 | 2.63 | 2.44 | 2.63 | 2.63 | 2.50 | 0.00 | #1 | |
| 3 | Nadine Wang, Cantiague FSC Cantiague FSC | 19.41 | 10.63 | 9.78 | 2.88 | 2.75 | 2.81 | 2.75 | 2.75 | 1.00 | #8 | |
| 4 | Megan Belgrave, Laurel Ridge SC Laurel Ridge SC | 17.52 | 10.15 | 8.37 | 2.56 | 2.25 | 2.38 | 2.44 | 2.31 | 1.00 | #6 | |
| 5 | Nicole Vignola, SC of NY SC of NY | 15.63 | 6.50 | 9.13 | 2.56 | 2.56 | 2.69 | 2.69 | 2.56 | 0.00 | #3 | |
| 6 | Spring Yu, SC of NY SC of NY | 13.04 | 5.64 | 7.40 | 2.19 | 2.00 | 2.13 | 2.13 | 2.13 | 0.00 | #4 | |
| 7 | Carla Lonardo, SC of NY SC of NY | 9.58 | 6.19 | 5.39 | 1.69 | 1.63 | 1.50 | 1.50 | 1.38 | 2.00 | #9 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 6/10/2010 21:04