| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jillian Moossmann, SC of NY SC of NY | 23.22 | 13.01 | 10.21 | 2.88 | 2.88 | 2.94 | 3.06 | 2.81 | 0.00 | #4 | |
| 2 | Alyssa Izzo, SC of NY SC of NY | 20.74 | 11.32 | 9.42 | 2.75 | 2.75 | 2.75 | 2.63 | 2.56 | 0.00 | #2 | |
| 3 | Marina Caminita, Rye FSC Rye FSC | 20.14 | 10.20 | 9.94 | 2.94 | 2.81 | 2.63 | 3.00 | 2.81 | 0.00 | #7 | |
| 4 | Brittni Svanberg, SC of NY SC of NY | 19.30 | 10.12 | 9.18 | 2.69 | 2.63 | 2.56 | 2.69 | 2.56 | 0.00 | #1 | |
| 5 | Kristen Citerella, Charter Oak Charter Oak | 16.89 | 9.18 | 7.71 | 2.25 | 2.19 | 2.25 | 2.19 | 2.13 | 0.00 | #6 | |
| 6 | Malena Lonardo, SC of NY SC of NY | 15.11 | 7.75 | 8.36 | 2.31 | 2.31 | 2.31 | 2.56 | 2.44 | 1.00 | #8 | |
| 7 | Sashika DeLanerolle, Cantiague FSC Cantiague FSC | 14.47 | 7.84 | 7.63 | 2.25 | 2.13 | 1.94 | 2.38 | 2.19 | 1.00 | #3 | |
| 8 | Gina D'Angelo, SC of NY SC of NY | 14.08 | 7.11 | 6.97 | 1.94 | 2.00 | 1.94 | 2.19 | 1.88 | 0.00 | #9 | |
| 9 | Laura Sibony, Cantiague FSC Cantiague FSC | 12.21 | 6.07 | 7.14 | 2.00 | 2.13 | 1.94 | 2.13 | 2.00 | 1.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 6/10/2010 21:04