| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Danielle Blesi, Cantiague FSC Cantiague FSC | 56.96 | 23.20 | 33.76 | 3.44 | 3.31 | 3.38 | 3.44 | 3.31 | 0.00 | #5 | |
| 2 | Jillian Moossmann, SC of NY SC of NY | 53.11 | 23.35 | 29.76 | 3.00 | 3.00 | 2.94 | 3.06 | 2.88 | 0.00 | #8 | |
| 3 | Anya Davidovich, Essex SC Essex SC | 47.65 | 19.37 | 29.28 | 3.00 | 2.88 | 2.94 | 2.88 | 2.94 | 1.00 | #4 | |
| 4 | Spring Yu, SC of NY SC of NY | 35.63 | 12.49 | 23.14 | 2.44 | 2.31 | 2.25 | 2.44 | 2.13 | 0.00 | #1 | |
| 5 | Sarah Poretsky, SC of NY SC of NY | 31.90 | 11.76 | 22.14 | 2.38 | 2.13 | 2.31 | 2.19 | 2.06 | 2.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 6/10/2010 21:04