| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sashika DeLanerolle, Cantiague FSC Cantiague FSC | 32.16 | 16.57 | 17.59 | 2.63 | 2.25 | 2.56 | 2.63 | 2.50 | 2.00 | #8 | |
| 2 | Brittni Svanberg, SC of NY SC of NY | 28.77 | 15.07 | 14.70 | 2.25 | 1.94 | 2.06 | 2.19 | 2.06 | 1.00 | #2 | |
| 3 | Malena Lonardo, SC of NY SC of NY | 27.63 | 13.89 | 15.74 | 2.25 | 2.13 | 2.25 | 2.31 | 2.31 | 2.00 | #5 | |
| 4 | Kristen Citerella, Charter Oak Charter Oak | 25.99 | 12.55 | 14.44 | 2.25 | 2.00 | 2.06 | 2.13 | 1.88 | 1.00 | #3 | |
| 5 | Clarke Snell, Rinx Rinx | 21.18 | 9.74 | 12.44 | 1.94 | 1.75 | 1.75 | 1.75 | 1.69 | 1.00 | #1 | |
| 6 | Kelly Martin, SC of NY SC of NY | 19.83 | 9.69 | 13.14 | 1.94 | 1.81 | 1.88 | 1.88 | 1.88 | 3.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 6/10/2010 21:04