| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Danielle Blesi, Cantiague FSC Cantiague FSC | 43.40 | 21.06 | 22.34 | 3.19 | 3.13 | 3.19 | 3.25 | 3.19 | 0.00 | #6 | |
| 2 | Jillian Moossmann, SC of NY SC of NY | 40.35 | 21.70 | 20.65 | 3.06 | 2.88 | 2.88 | 3.06 | 2.88 | 2.00 | #5 | |
| 3 | Anya Davidovich, Essex SC Essex SC | 37.96 | 19.04 | 18.92 | 2.81 | 2.69 | 2.69 | 2.69 | 2.63 | 0.00 | #8 | |
| 4 | Brittni Svanberg, SC of NY SC of NY | 32.45 | 15.15 | 17.30 | 2.63 | 2.31 | 2.56 | 2.56 | 2.31 | 0.00 | #3 | |
| 5 | Sashika DeLanerolle, Cantiague FSC Cantiague FSC | 30.91 | 16.55 | 16.36 | 2.50 | 2.19 | 2.31 | 2.38 | 2.31 | 2.00 | #2 | |
| 6 | Spring Yu, SC of NY SC of NY | 26.73 | 11.96 | 15.77 | 2.31 | 2.13 | 2.19 | 2.44 | 2.19 | 1.00 | #1 | |
| 7 | Kristen Citerella, Charter Oak Charter Oak | 25.45 | 11.82 | 14.63 | 2.13 | 2.00 | 2.13 | 2.25 | 1.94 | 1.00 | #4 | |
| 8 | Malena Lonardo, SC of NY SC of NY | 24.27 | 8.15 | 16.12 | 2.50 | 2.25 | 2.19 | 2.44 | 2.13 | 0.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 6/10/2010 21:04