| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nadine Wang, Cantiague FSC SC of NY | 47.09 | 28.09 | 19.00 | 3.19 | 2.94 | 3.06 | 3.00 | 3.00 | 0.00 | #7 | |
| 2 | Emmy Ma, Cantiague FSC Cantiague FSC | 34.75 | 20.49 | 16.26 | 2.88 | 2.56 | 2.50 | 2.56 | 2.50 | 2.00 | #5 | |
| 3 | Lily Pagan, SC of Brew SC of NY | 34.58 | 20.11 | 14.47 | 2.50 | 2.25 | 2.19 | 2.38 | 2.25 | 0.00 | #1 | |
| 4 | Danielle Anzalone, Cantiague FSC Cantiague FSC | 29.56 | 13.69 | 15.87 | 2.75 | 2.56 | 2.44 | 2.56 | 2.38 | 0.00 | #6 | |
| 5 | Brooke Demetri, SC of NY SC of NY | 27.72 | 16.04 | 13.68 | 2.25 | 2.19 | 2.19 | 2.31 | 2.00 | 2.00 | #3 | |
| 6 | Ava Sloboda, Laurel Ridge SC Laurel Ridge SC | 25.69 | 14.11 | 11.58 | 1.94 | 1.94 | 1.81 | 1.88 | 1.69 | 0.00 | #2 | |
| 7 | Grace Costa, SC of NY SC of NY | 24.23 | 11.31 | 13.92 | 2.44 | 2.19 | 2.19 | 2.31 | 2.00 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 6/10/2010 21:04