| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mona Moslem, Cantiague FSC Cantiague FSC | 39.45 | 24.29 | 16.16 | 2.56 | 2.56 | 2.69 | 2.56 | 2.56 | 1.00 | #2 | |
| 2 | Emma Zachary, SC of Brewster SC of Brewster | 38.20 | 21.70 | 16.50 | 2.69 | 2.50 | 2.69 | 2.69 | 2.63 | 0.00 | #1 | |
| 3 | Megan Belgrave, Laurel Ridge SC Laurel Ridge SC | 35.85 | 21.54 | 14.31 | 2.50 | 2.06 | 2.44 | 2.25 | 2.19 | 0.00 | #8 | |
| 4 | Margaret Johnston, SC of NY SC of NY | 27.75 | 14.69 | 13.06 | 2.13 | 2.00 | 2.06 | 2.19 | 2.06 | 0.00 | #4 | |
| 5 | Harper Snyder, SC of NY SC of NY | 26.50 | 13.56 | 13.94 | 2.38 | 2.38 | 2.06 | 2.19 | 2.13 | 1.00 | #6 | |
| 6 | Olivia Awe, Laurel Ridge SC Laurel Ridge SC | 22.18 | 13.56 | 10.62 | 1.75 | 1.56 | 1.69 | 1.81 | 1.69 | 2.00 | #7 | |
| 7 | Jessica Hogan, Laurel Ridge SC Laurel Ridge SC | 21.82 | 13.03 | 10.79 | 1.81 | 1.56 | 1.75 | 1.88 | 1.63 | 2.00 | #3 | |
| 8 | Victoria Epstein, SC of NY SC of NY | 20.04 | 10.02 | 10.02 | 1.69 | 1.50 | 1.69 | 1.50 | 1.63 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 6/10/2010 21:04