| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emmy Ma, Cantiague FSC Cantiague FSC | 45.33 | 27.28 | 18.05 | 2.94 | 2.81 | 2.88 | 3.00 | 2.81 | 0.00 | #8 | |
| 2 | Nadine Wang, Cantiague FSC SC of NY | 43.61 | 24.53 | 19.08 | 3.25 | 2.88 | 3.06 | 3.13 | 2.94 | 0.00 | #6 | |
| 3 | Mona Moslem, Cantiague FSC Cantiague FSC | 40.42 | 23.75 | 17.67 | 3.00 | 2.63 | 2.75 | 3.00 | 2.75 | 1.00 | #7 | |
| 4 | Emma Zachary, SC of Brewster SC of Brewster | 37.98 | 20.46 | 17.52 | 2.94 | 2.56 | 2.88 | 2.88 | 2.75 | 0.00 | #4 | |
| 5 | Lily Pagan, SC of Brew SC of NY | 36.86 | 20.85 | 16.01 | 2.81 | 2.56 | 2.56 | 2.63 | 2.25 | 0.00 | #5 | |
| 6 | Danielle Anzalone, Cantiague FSC Cantiague FSC | 33.51 | 16.86 | 16.65 | 2.81 | 2.44 | 2.75 | 2.63 | 2.69 | 0.00 | #2 | |
| 7 | Margaret Johnston, SC of NY SC of NY | 24.51 | 13.93 | 12.58 | 2.25 | 1.81 | 2.00 | 2.06 | 1.94 | 2.00 | #3 | |
| 8 | Megan Belgrave, Laurel Ridge SC Laurel Ridge SC | 16.88 | 8.33 | 10.55 | 1.81 | 1.69 | 1.44 | 1.94 | 1.56 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 6/10/2010 21:04